Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Taurus Ethical Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹125.02 | ₹179.63 |
| NAV as of | 2026-11-19 | 2026-11-18 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Taurus Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -3.79% | -8.39% |
| 3Y returns | +25.22% | +11.18% |
| AUM | ₹209 Cr | ₹1,224 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only