Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA ELSS | BANK OF INDIA ELSS |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹170.40 | ₹201.57 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Bank of India Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +4.79% | +6.01% |
| 3Y returns | +37.43% | +42.20% |
| AUM | ₹830 Cr | ₹530 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.