Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA ELSS | Axis ELSS- Tax Saver |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹32.83 | ₹116.91 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Bank of India Mutual Fund | Axis Mutual Fund |
| 1Y returns | +4.82% | +4.66% |
| 3Y returns | +37.48% | +42.16% |
| AUM | ₹30 Cr | ₹9,636 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only