Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BARODA BNP PARIBAS LIQUID | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹3,264.93 | ₹464.34 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Baroda BNP Paribas Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +6.41% | +6.61% |
| 3Y returns | +21.65% | +22.38% |
| AUM | ₹1,036 Cr | ₹55,499 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only