Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Edelweiss ELSS Tax Saver | BANDHAN ELSS - Tax |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹31.77 | ₹188.87 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Edelweiss Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +2.58% | +3.89% |
| 3Y returns | +43.04% | +39.30% |
| AUM | ₹18 Cr | ₹1,911 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only