Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI Multi Asset Allocation | AlphaGrep Multi Asset Allocation |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹78.10 | ₹10.12 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Fund house | UTI Mutual Fund | AlphaGrep Mutual Fund |
| 1Y returns | -0.77% | — |
| 3Y returns | +41.97% | — |
| AUM | ₹5,941 Cr | ₹18 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only