Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA SHORT | Baroda BNP Paribas Short |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹14.43 | ₹34.20 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | Bank of India Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +4.12% | +4.85% |
| 3Y returns | +22.25% | +23.54% |
| AUM | ₹0 Cr | ₹137 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only