Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN ELSS - Tax | Canara Robeco ELSS - |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹162.07 | ₹211.25 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS- Tax Saver Fund | ELSS- Tax Saver Fund |
| Fund house | Bandhan Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +2.77% | +3.98% |
| 3Y returns | +34.77% | +44.95% |
| AUM | ₹4,781 Cr | ₹2,422 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only