Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Gilt | ICICI Prudential Gilt Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹14.22 | ₹116.73 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Bandhan Mutual Fund | ICICI Prudential Mutual Fund |
| 1Y returns | +6.74% | +3.69% |
| 3Y returns | +23.99% | +21.53% |
| AUM | ₹1 Cr | ₹6,577 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only