Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA LARGE | Bandhan Large & Mid |
|---|---|---|
| Plan / option | Plan Bonus | Direct Growth |
| NAV | ₹107.82 | ₹169.98 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Bank of India Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +7.29% | +3.19% |
| 3Y returns | +48.12% | +61.97% |
| AUM | ₹0 Cr | ₹5,336 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.