Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Quant Flexi Cap Fund | BANDHAN Flexi Cap Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹109.03 | ₹242.84 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | quant Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +8.33% | +2.43% |
| 3Y returns | +49.17% | +42.06% |
| AUM | ₹3,580 Cr | ₹776 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only