Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Medium to | HDFC Medium to Long |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹42.13 | ₹67.18 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Fund house | ICICI Prudential Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +3.29% | +3.26% |
| 3Y returns | +20.34% | +20.75% |
| AUM | ₹977 Cr | ₹371 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only