Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Gilt Fund | DSP Gilt Fund |
|---|---|---|
| Plan / option | Regular P F Option-Defined Maturity Date Option | Direct Growth |
| NAV | ₹38.95 | ₹105.08 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Nippon India Mutual Fund | DSP Mutual Fund |
| 1Y returns | +2.64% | +2.78% |
| 3Y returns | +16.92% | +20.06% |
| AUM | ₹2 Cr | ₹1,016 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only