Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Nippon India Gilt Fund | Bandhan Gilt |
|---|---|---|
| Plan / option | Regular Automatic Annual Reinvest Option | Direct Growth |
| NAV | ₹32.66 | ₹41.12 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gilt Fund | Gilt Fund |
| Fund house | Nippon India Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +2.64% | +7.38% |
| 3Y returns | +16.93% | +26.15% |
| AUM | ₹0 Cr | ₹980 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only