Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Liquid Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,000.27 | ₹464.34 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Canara Robeco Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +0.01% | +6.61% |
| 3Y returns | -0.07% | +22.38% |
| AUM | ₹2 Cr | ₹55,499 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only