Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Quant Focused Fund | Aditya Birla Sun Life |
|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹69.67 | ₹176.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | quant Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +7.75% | +5.78% |
| 3Y returns | +39.46% | +53.26% |
| AUM | ₹1 Cr | ₹1,392 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.