Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Quant Focused Fund | Bandhan Focused Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹69.78 | ₹111.91 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Focused Fund | Focused Fund |
| Fund house | quant Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +7.72% | +5.19% |
| 3Y returns | +38.51% | +56.20% |
| AUM | ₹1 Cr | ₹288 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only