Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANK OF INDIA LIQUID | Capitalmind Liquid Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹3,275.13 | ₹1,065.05 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Liquid Fund | Liquid Fund |
| Fund house | Bank of India Mutual Fund | Capitalmind Mutual Fund |
| 1Y returns | +6.52% | +6.30% |
| 3Y returns | +22.11% | — |
| AUM | ₹350 Cr | ₹103 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only