Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Value Fund | HDFC Value Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹153.73 | ₹922.13 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Value Fund | Value Fund |
| Fund house | Bandhan Mutual Fund | HDFC Mutual Fund |
| 1Y returns | +1.08% | +6.44% |
| 3Y returns | +36.40% | +58.22% |
| AUM | ₹8,659 Cr | ₹1,305 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only