Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Arbitrage Fund | BARODA BNP PARIBAS ARBITRAGE |
|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹34.99 | ₹18.46 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Bandhan Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +5.63% | +6.17% |
| 3Y returns | +20.78% | +23.02% |
| AUM | ₹3,105 Cr | ₹585 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.