Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Medium to Long | Franklin India Medium to |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.41 | ₹11.28 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium to Long Term Fund | Medium to Long Term Fund |
| Fund house | Bandhan Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | +0.13% | +3.48% |
| 3Y returns | -0.15% | +12.80% |
| AUM | ₹16 Cr | ₹24 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only