Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Medium Term Fund | HDFC Medium Term Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.31 | ₹66.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Medium Term Fund | Medium Term Fund |
| Fund house | Bandhan Mutual Fund | HDFC Mutual Fund |
| 1Y returns | -0.32% | +5.71% |
| 3Y returns | -13.76% | +25.04% |
| AUM | ₹0 Cr | ₹1,663 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only