Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | BANDHAN Flexi Cap Fund | BANDHAN Flexi Cap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹49.24 | ₹242.84 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Flexi Cap Fund | Flexi Cap Fund |
| Fund house | Bandhan Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -4.68% | +2.43% |
| 3Y returns | +12.64% | +42.06% |
| AUM | ₹207 Cr | ₹776 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only