Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Focused Fund | DSP Focused Fund |
|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹19.92 | ₹65.80 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Bandhan Mutual Fund | DSP Mutual Fund |
| 1Y returns | -3.19% | +4.51% |
| 3Y returns | +21.15% | +49.38% |
| AUM | ₹38 Cr | ₹535 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.