Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Bandhan Income Plus Arbitrage | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹14.96 | ₹42.54 |
| NAV as of | 2026-11-20 | 2026-11-19 |
| Category | FoF Domestic | FoF Domestic |
| Fund house | Bandhan Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -0.83% | +4.92% |
| 3Y returns | +3.95% | +22.75% |
| AUM | ₹0 Cr | ₹938 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only