Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Taurus Large Cap Fund | BANDHAN LARGE CAP FUND |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹70.10 | ₹96.83 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large Cap Fund | Large Cap Fund |
| Fund house | Taurus Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -2.30% | +4.72% |
| 3Y returns | +34.57% | +52.86% |
| AUM | ₹1 Cr | ₹381 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only