Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Financial Services | BANDHAN Infrastructure Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹151.85 | ₹57.39 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral Fund | Sectoral Fund |
| Fund house | Invesco Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +4.60% | -1.17% |
| 3Y returns | +54.51% | +48.00% |
| AUM | ₹1,381 Cr | ₹302 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only