Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Axis Banking and PSU |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹150.05 | ₹2,909.17 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Fund house | Aditya Birla Sun Life Mutual Fund | Axis Mutual Fund |
| 1Y returns | -2.83% | +4.26% |
| 3Y returns | -7.96% | +21.79% |
| AUM | ₹3 Cr | ₹8,812 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only