Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Baroda BNP Paribas ELSS |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹63.58 | ₹117.47 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | ELSS | ELSS |
| Fund house | Aditya Birla Sun Life Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | +1.50% | +4.19% |
| 3Y returns | +40.54% | +53.61% |
| AUM | ₹10,901 Cr | ₹45 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only