Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Quantum Gold ETF | HSBC Gold ETF |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹106.77 | ₹112.43 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gold ETF | Gold ETF |
| Fund house | Quantum Mutual Fund | HSBC Mutual Fund |
| 1Y returns | +4.70% | — |
| 3Y returns | +107.20% | — |
| AUM | ₹754 Cr | ₹669 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only