Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Infrastructure Fund | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹46.72 | ₹74.26 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | HDFC Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | -3.57% | +2.55% |
| 3Y returns | +38.36% | +43.28% |
| AUM | ₹1,606 Cr | ₹501 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only