Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | JM Focused Fund | Canara Robeco Focused Fund |
|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹20.54 | ₹22.64 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | JM Financial Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +0.26% | +2.17% |
| 3Y returns | +34.15% | +51.84% |
| AUM | ₹246 Cr | ₹267 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.