Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Aditya Birla Sun Life | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹48.50 | ₹11.10 |
| NAV as of | 2026-11-18 | 2026-11-19 |
| Category | Sectoral/ Thematic | Sectoral/ Thematic |
| Fund house | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +10.21% | 0.00% |
| 3Y returns | +60.56% | — |
| AUM | ₹203 Cr | ₹130 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only