Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | ICICI Prudential Small Cap | Axis Small Cap Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹29.85 | ₹135.88 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Small Cap Fund | Small Cap Fund |
| Fund house | ICICI Prudential Mutual Fund | Axis Mutual Fund |
| 1Y returns | -15.73% | +9.05% |
| 3Y returns | -4.08% | +45.72% |
| AUM | ₹54 Cr | ₹17,677 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only