Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | UTI Short Term Fund | BANK OF INDIA SHORT |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹47.64 | ₹31.27 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | UTI Mutual Fund | Bank of India Mutual Fund |
| 1Y returns | +4.09% | +4.75% |
| 3Y returns | +20.80% | +24.33% |
| AUM | ₹15 Cr | ₹145 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only