Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Balanced Advantage | Axis Balanced Advantage Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹54.95 | ₹25.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Balanced Advantage Fund/ Dynamic Asset Allocation | Balanced Advantage Fund/ Dynamic Asset Allocation |
| Fund house | Invesco Mutual Fund | Axis Mutual Fund |
| 1Y returns | -0.33% | +4.55% |
| 3Y returns | +27.91% | +44.82% |
| AUM | ₹725 Cr | ₹314 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only