Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI SHORT TERM FUND | Axis Short Term Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹38.75 | ₹36.52 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Short Term Fund | Short Term Fund |
| Fund house | SBI Mutual Fund | Axis Mutual Fund |
| 1Y returns | +3.78% | +5.13% |
| 3Y returns | +21.08% | +24.64% |
| AUM | ₹5 Cr | ₹5,778 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only