Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | SBI Ultra Short to | BANDHAN ULTRA SHORT TO |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹3,832.58 | ₹42.91 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Fund house | SBI Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +5.21% | +5.83% |
| 3Y returns | +21.07% | +22.61% |
| AUM | ₹4 Cr | ₹5,025 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only