Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | KOTAK GOLD ETF | Union Gold ETF |
|---|---|---|
| Plan / option | Plan Option | Direct Growth |
| NAV | ₹107.60 | ₹126.42 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Gold ETF | Gold ETF |
| Fund house | Kotak Mahindra Mutual Fund | Union Mutual Fund |
| 1Y returns | +4.22% | +4.21% |
| 3Y returns | +107.18% | — |
| AUM | ₹14,346 Cr | ₹289 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only