Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Corporate Bond | AXIS Corporate Bond Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,161.18 | ₹19.49 |
| NAV as of | 2026-11-20 | 2026-11-20 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Invesco Mutual Fund | Axis Mutual Fund |
| 1Y returns | -0.80% | +4.71% |
| 3Y returns | +0.87% | +24.33% |
| AUM | ₹0 Cr | ₹7,168 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only