Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Corporate Bond | Franklin India Corporate Bond |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹1,930.78 | ₹116.94 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Corporate Bond Fund | Corporate Bond Fund |
| Fund house | Invesco Mutual Fund | Franklin Templeton Mutual Fund |
| 1Y returns | +3.31% | +5.36% |
| 3Y returns | +20.90% | +25.24% |
| AUM | ₹0 Cr | ₹740 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only