Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Canara Robeco Aggressive Hybrid | Aditya Birla Sun Life |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹382.23 | ₹1,808.38 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Fund house | Canara Robeco Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| 1Y returns | +3.14% | +2.55% |
| 3Y returns | +36.45% | +37.86% |
| AUM | ₹8,541 Cr | ₹920 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only