Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Large & | Choice Large & Mid |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹46.89 | ₹10.18 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Invesco Mutual Fund | Choice Mutual Fund |
| 1Y returns | +0.88% | — |
| 3Y returns | +46.03% | — |
| AUM | ₹111 Cr | — |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only