Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Invesco India Large & | Canara Robeco Large and |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹46.89 | ₹308.90 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Fund house | Invesco Mutual Fund | Canara Robeco Mutual Fund |
| 1Y returns | +0.88% | +3.55% |
| 3Y returns | +46.03% | +48.30% |
| AUM | ₹111 Cr | ₹5,775 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only