Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Arbitrage Fund | BANDHAN Arbitrage Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹40.60 | ₹38.25 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Kotak Mahindra Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +6.02% | +6.39% |
| 3Y returns | +21.76% | +23.43% |
| AUM | ₹28,615 Cr | ₹4,861 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only