Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Kotak Arbitrage Fund | BANDHAN Arbitrage Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹10.75 | ₹38.25 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Arbitrage Fund | Arbitrage Fund |
| Fund house | Kotak Mahindra Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -0.01% | +6.39% |
| 3Y returns | -0.09% | +23.43% |
| AUM | ₹114 Cr | ₹4,861 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only