Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | LIC MF Banking & | Bandhan Banking and PSU |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹11.91 | ₹27.30 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Fund house | LIC Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | +4.04% | +5.23% |
| 3Y returns | +9.32% | +22.49% |
| AUM | ₹2 Cr | ₹8,110 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only