Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Focused Equity | Bandhan Focused Fund |
|---|---|---|
| Plan / option | Regular Growth | Direct Growth |
| NAV | ₹103.65 | ₹111.42 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Franklin Templeton Mutual Fund | Bandhan Mutual Fund |
| 1Y returns | -7.11% | +4.53% |
| 3Y returns | +27.73% | +55.28% |
| AUM | ₹9,008 Cr | ₹288 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only