Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | Franklin India Focused Equity | Edelweiss Focused Fund |
|---|---|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹31.96 | ₹18.28 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Focused Fund | Focused Fund |
| Fund house | Franklin Templeton Mutual Fund | Edelweiss Mutual Fund |
| 1Y returns | -13.77% | +2.55% |
| 3Y returns | +0.60% | +48.92% |
| AUM | ₹288 Cr | ₹104 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Legal
© 2026 GenVest. Created by Technohut Consulting, Thane, India.
Simulated practice · virtual capital only