Side-by-side Direct Growth comparison using published NAVs and stored return history. Educational only — not a recommendation.
| Metric | HDFC Mid Cap Fund | Baroda BNP Paribas Mid |
|---|
| Plan / option | Regular IDCW | Direct Growth |
| NAV | ₹52.07 | ₹132.83 |
| NAV as of | 2026-11-19 | 2026-11-19 |
| Category | Mid Cap Fund | Mid Cap Fund |
| Fund house | HDFC Mutual Fund | Baroda BNP Paribas Mutual Fund |
| 1Y returns | -7.52% | +5.10% |
| 3Y returns | +12.80% | +52.96% |
| AUM | ₹973 Cr | ₹228 Cr |
Mutual fund investments are subject to market risks, read all scheme related documents carefully.